Composition sonore Stop List |
Références References |
Retour Return |
II. Great |
III. Swell |
|||
---|---|---|---|---|
Quintaton | 16' | Nachthorn | 16' | |
Principal | 8' | Viola da Gamba | 8' | |
Bourdon | 8' | Viola Celeste | 8' | |
Gemshorn | 8' | Geigen Octave | 4' | |
Octave | 4' | Waldflöte | 2' | |
Chimney Flute | 4' | Plein Jeu 1' | IV | |
Octave Quint | 2 2/3' | Bassoon | 16' | |
Superoctave | 2' | Trompette | 8' | |
Fourniture 1 1/3' | IV | Oboe | 8' | |
Clarion | 4' | |||
Tremulant |
I. Choir |
Pedal |
|||
---|---|---|---|---|
Rohrflöte | 8' | Subbass | 16' | |
Spitzflöte | 8' | Contrabass | 16' | |
Flute Celeste | 8' | Rohrgedackt | 16' | |
Koppleflöte | 4' | Geigen Principal | 8' | |
Nazard | 2 2/3' | Bass Flute | 8' | |
Gemshorn | 2' | Fifteenth | 4' | |
Tierce | 1 3/5' | Posaune | 16' | |
Trompette | 8' | Fagott | 16' | |
Krummhorn | 8' | |||
Tremulant |