| Composition sonore Stop List |
Retour Return |
I. Great |
II. Swell |
|||
|---|---|---|---|---|
| Open Diapason | 8' | Stopped Diapason | 8' | |
| Chimney Flute | 8' | Salicional | 8' | |
| Principal | 4' | Spindle flute | 4' | |
| Octave | 2' | Fifteenth | 2' | |
| Mixture 1 1/3' | IV | Nineteenth | 1 1/3' | |
| Trumpet | 8' | Sesquialtera 2 2/3' | II | |
| Dulzian | 16' | |||
| Oboe | 8' | |||
| Tremulant | ||||
Pedal |
|
|---|---|
| Subbass | 16' |
| Principal Flute | 8' |
| Choral Bass | 4' |
| Bassoon | 16' |