Ottawa, ON.
| Composition sonore Stop List |
Retour Return |
Great |
Swell |
|||
|---|---|---|---|---|
| Quintaden | 16' | Lieblich Gedackt | 16' | |
| Prinzipal | 8' | Geigen Prinzipal | 8' | |
| Rohrflöte | 8' | Hohlflöte | 8' | |
| Oktav | 4' | Viole de gambe | 8' | |
| Spitzflöte | 4' | Viole céleste | 8' | |
| Quinte | 2 2/3' | Geigen Oktav | 4' | |
| Blockflöte | 2' | Nachthorn | 4' | |
| Oktav | 2' | Octavine | 2' | |
| Mixtur | IV | Mixtur | VI | |
| Scharf | IV | Scharf | IV | |
| Trompete | 16' | Fagott | 16' | |
| Trompete | 8' | Trompete | 8' | |
| Chimes | Klarine | 4' | ||
Positiv |
Choir |
|||
|---|---|---|---|---|
| Quintadena | 8' | Salizional | 8' | |
| Gedackt | 8' | Gedacktflöte | 8' | |
| Prinzipal | 4' | Stillflöte | 8' | |
| Koppelflöte | 4' | Flöte Céleste | 8' | |
| Waldflöte | 2' | Gemshorn | 4' | |
| Oktav | 2' | Lieblichflöte | 4' | |
| Quintflöte | 1 1/3' | Nasat | 2 2/3' | |
| Sifflöte | 1' | Spitzflöte | 2' | |
| Sesquialtera | II | Terz | 1 3/5' | |
| Mixtur | V | Klein Mixtur | III | |
| Zimbel | IV | Dulzian | 16' | |
| Krummhorn | 8' | Oboe | 8' | |
| Tremulant | ||||
Pedal |
|
|---|---|
| Prinzipal | 16' |
| Subbass | 16' |
| Quintade | 16' |
| Gedackt Pommer | 8' |
| Oktav | 8' |
| Choralbass | 4' |
| Rohrpfeife | 4' |
| Nachthorn | 2' |
| Rauschpfeife | III |
| Mixtur | VI |
| Kontra Posaune | 32' |
| Posaune | 16' |
| Rankette | 16' |
| Trompete | 8' |
| Schalmei | 4' |